Prezzi di u mercatu di e patate
Updated 28.09.2026 08:00 Moscow time · markets: 21 · entries: 46
The latest confirmed potato prices by country: farm-gate, wholesale, retail, processing, seed, export and import. Every figure comes from an official or open source checked by our newsroom; the link opens the article with its sources. USD per tonne is shown only as a benchmark for comparing markets.
Latest prices by market
| paese | Segmentu | Ce | Prezzo | USD/t | Chg. | Date | surghjente | Src. |
|---|---|---|---|---|---|---|---|---|
| Argentina | U prezzu di u mercatu | prezzu per kg (saccu di 18 kg) | 1,000 ARS/kg | - | - | 27.09.2026 | artìculu | 1 |
| Austria | Farm-gate | Lower Austria producer price | 32.00–35.00 EUR/100 kg | 381 | - | 24.09.2026 | artìculu | 2 |
| Belgica | U prezzu di u mercatu | Belgica | 200 EUR/t | 227 | - | 26.09.2026 | artìculu | 3 ✓ |
| Belgica | Processing / contract | average contract price | 132 EUR/t | 150 | - | 24.09.2026 | artìculu | 1 |
| Brasile | U prezzu di u mercatu | Rio de Janeiro price | 108 BRL/25 kg | 830 | - | 16.09.2026 | artìculu | 1 |
| Brasile | U prezzu di u mercatu | Belo Horizonte price | 94.72 BRL/25 kg | 732 | - | 16.09.2026 | artìculu | 1 |
| Brasile | U prezzu di u mercatu | Sao Paulo price | 98.42 BRL/25 kg | 760 | - | 16.09.2026 | artìculu | 1 |
| Brasile | Grossisti | new national average wholesale price | 2.63 BRL/kg | 508 | - | 25.09.2026 | artìculu | 1 |
| Chile | Retail | street-market consumer price | 935 CLP/kg | - | - | 26.09.2026 | artìculu | 1 |
| Culombia | U prezzu di u mercatu | current potato price | 3,500 COP/kg | - | - | 27.09.2026 | artìculu | 1 |
| Ecuadore | Grossisti | Súper Chola wholesale | 38.33 USD/quintal | 383 | - | 13.09.2026 | artìculu | 1 |
| Egittu | Grossisti | Obour wholesale market | 14.00–20.00 EGP/kg | 328 | - | 26.09.2026 | Banker.news 26.09 | 3 ✓ |
| Francia | U prezzu di u mercatu | multi-purpose broker price | 365 EUR/t | 415 | - | 27.09.2026 | artìculu | 1 |
| Francia | Retail | patate per patate fritte fatte in casa (-1.3%) | 1.47 EUR/kg | 1,671 | - | 26.09.2026 | artìculu | 1 |
| Francia | Retail | prezzu di vendita | 1.77 EUR/kg | 2,012 | - | 27.09.2026 | artìculu | 1 |
| Alemagna | Farm-gate | media nazionale | 28.00–30.00 EUR/100 kg | 330 | - | 23.09.2026 | agrarheute Markt 26.09 | 3 ✓ |
| Alemagna | Farm-gate | average producer price | 28.77 EUR/100 kg | 327 | - | 27.09.2026 | artìculu | 1 |
| Alemagna | Farm-gate | gamma di prezzi di u produttore | 22.00–37.00 EUR/100 kg | 335 | - | 27.09.2026 | artìculu | 1 |
| Alemagna | U prezzu di u mercatu | patate da tavola | 270–280 EUR/t | 313 | - | 23.09.2026 | artìculu | 1 |
| Alemagna | U prezzu di u mercatu | Hesse firm-cooking table potatoes | 36.75 EUR/100 kg | 418 | - | 24.09.2026 | artìculu | 1 |
| Alemagna | U prezzu di u mercatu | REKA table potato price | 30.00 EUR/100 kg | 341 | - | 27.09.2026 | artìculu | 1 |
| Grecia | Farm-gate | prezzi à a pruduzzione in tutte e regioni | 0.30–0.50 EUR/kg | 455 | - | 27.09.2026 | artìculu | 1 |
| Grecia | Seed | prezzu di e patate di semina in Serres | 1.90 EUR/kg | 2,160 | - | 27.09.2026 | artìculu | 1 |
| India | U prezzu di u mercatu | good-quality price | 5.00–7.00 INR/kg | 62.57 | - | 24.09.2026 | artìculu | 1 |
| India | Processing / contract | prezzu di patata di cuntrattu | 12.00–18.00 INR/kg | 156 | - | 27.09.2026 | artìculu | 1 |
| italia | Farm-gate | Borsa di Patate di Bologna | 0.50 EUR/kg | 568 | - | 04.09.2026 | Agripat 04.09 | 3 ✓ |
| Kazakhstan | Farm-gate | Pavlodar farm-gate | 90.00–110 KZT/kg | 226 | - | 24.09.2026 | artìculu | 1 |
| Kazakhstan | Retail | national average retail price (Bureau of National Statistics) | 211 KZT/kg | 477 | - | 16.09.2026 | Kazinform | 3 ✓ |
| Kazakhstan | Retail | Prezzu di vendita di patate in Kazakistan | 477 USD/t | 477 | - | 27.09.2026 | artìculu | 1 |
| Kazakhstan | Grossisti | Almaty region wholesale | 190–290 KZT/kg | 543 | - | 24.09.2026 | artìculu | 1 |
| Kenya | U prezzu di u mercatu | Ware potato prices | 55.00–80.00 KES/kg | - | - | 23.09.2026 | artìculu | 1 |
| Maroccu | U prezzu di u mercatu | potato price in Casablanca markets | 7.00–8.00 MAD/kg | - | - | 26.09.2026 | artìculu | 2 |
| Nepal | Retail | prezzu di vendita di patate | 65.00–75.00 NPR/kg | - | - | 27.09.2026 | artìculu | 1 |
| Nepal | Grossisti | prezzu mediu di patata à l'ingrossu | 55.17 NPR/kg | - | - | 27.09.2026 | artìculu | 1 |
| Paesi Bassi | U prezzu di u mercatu | Fontane (-€1) | 21.00–24.00 EUR/100 kg | 256 | - | 23.09.2026 | artìculu | 2 |
| Paesi Bassi | U prezzu di u mercatu | Innovator | 25.00–27.50 EUR/100 kg | 298 | - | 23.09.2026 | artìculu | 2 |
| Paesi Bassi | U prezzu di u mercatu | Paesi Bassi | 210–240 EUR/t | 256 | - | 26.09.2026 | artìculu | 1 |
| Paesi Bassi | Processing / contract | PotatoNL fries-potato quotation | 21.00–27.50 EUR/100 kg | 276 | - | 23.09.2026 | artìculu | 3 ✓ |
| Paesi Bassi | Starch potatoes | Avebe 2026 starch-potato base price | 57.00 EUR/t | 64.79 | - | 23.09.2026 | artìculu | 1 |
| Pacchistanu | Processing / contract | processing varieties (Lady Rosetta | 155–160 USD/t | 158 | - | 27.09.2026 | Market participant | 3 ✓ |
| Pacchistanu | Retail | prezzu mediu di vendita | 51.09 PKR/kg | - | - | 24.09.2026 | artìculu | 3 ✓ |
| Pacchistanu | Grossisti | ware potatoes from cold store | 55.00 USD/t | 55.00 | - | 27.09.2026 | Market participant | 3 ✓ |
| Spagna | U prezzu di u mercatu | León exchange opening prices | 310–360 EUR/t | 381 | - | 23.09.2026 | artìculu | 3 ✓ |
| Spagna | U prezzu di u mercatu | Kennebec opening quote | 360 EUR/t | 409 | - | 24.09.2026 | artìculu | 3 ✓ |
| Spagna | U prezzu di u mercatu | Agria | 330 EUR/t | 375 | - | 24.09.2026 | artìculu | 3 ✓ |
| Monde | U prezzu di u mercatu | Gamma di prezzi di patate fresche europee sta settimana | 200–360 EUR/t | 318 | - | 27.09.2026 | artìculu | 1 |
Processed potato products
French fries, crisps, flakes, starch and other finished products. These are product prices, not potato prices, so they are kept out of the raw-potato charts, the median and the banner.
Processed product prices
| paese | Segmentu | Ce | Prezzo | USD/t | Chg. | Date | surghjente | Src. |
|---|---|---|---|---|---|---|---|---|
| China | Processed product | prezzu mediu di l'amidu di prima qualità | 5,382 CNY/t | 800 | - | 26.09.2026 | artìculu | 1 |
| Paesi Bassi | Processed product | patatine fritte surgelate di marca privata in i supermercati olandesi | 1.50 EUR/kg | 1,705 | - | 26.09.2026 | artìculu | 1 |
Method: prices from the last 45 days for each market and segment; “Chg.” compares with the previous price of the same series. “Src.” is the number of independent sources that confirm the figure; charts, the median and the banner use only figures confirmed by three or more sources (✓). Prices from market participants are published only as a range from at least three independent sources, without names of people or companies. Data from paid bulletins is never published.